USCA Home Page New to Croquet?
USCA
 

Grand Prix

The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article New USCA Grand Prix.

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

NAME HANDICAP SINGLES POINTS DOUBLES POINTS TOTAL POINTS
1. Rothman, Ben -1.5 16610 5190 21800
2. Grimsley, Doug -2 9995 9560 19555
3. McBride, Leo -2 8520 4500 13020
4. Cumming, Brian -2 10160 1500 11660
5. Mitchell Jr., Johnny -1.5 7360 4040 11400
6. Sullivan, Richard -1 9750 1420 11170
7. Knopf, Ted -1.5 9815 990 10805
8. Chilton, Bob 0 5569 4879 10448
9. Bitting, Kenneth (Tim) -1 5420 4870 10290
10. Ruby, Britt -1.5 3893 4567 8460
11. Quimby, Ted -1 5525 2575 8100
12. Curtis, Richard G. -1 4385 3580 7965
13. Gibbons, Michael -0.5 5885 1805 7690
14. Just, Peter -0.5 5635 935 6570
15. Brackett, Richard -1 4215 2250 6465
16. Stark, Jerry P. -1 3300 3000 6300
17. Davis, Blaine 0 4410 1320 5730
18. Jones, Jackie -0.5 4455 1120 5575
19. Berne, Freeman A. -2 3206 2356 5562
20. Blow, Diane 2 1030 4490 5520
21. Ramey, Martha 0.5 2333 3088 5421
22. Morehead, Ben 0.5 2700 2710 5410
23. Lamm, Rich -1.5 2360 3000 5360
24. Cochran, George -1.5 2652 2652 5304
25. Gibson, Barry 1.5 2872 2340 5212
26. Settlemyre, Norris -1.5 3895 1090 4985
27. Huxtable, Linda 2 3425 1519 4944
28. Huxtable, Ron 2 2825 2076 4901
29. Lloyd, Ron -2 3680 1190 4870
30. Osborn, John C. -2.5 4160 600 4760
31. Baird, Matt -1.5 3324 1428 4752
32. Dilley, Albert R. 1.5 2495 2195 4690
33. Hughes, Tom 0 2685 1860 4545
34. Jackson, Lionel S. -2 500 4020 4520
35. Huneycutt, Danny -1.5 4480 0 4480
36. Fusz, Eugene A. -1 1395 2880 4275
37. Whitlow, Charles 1.5 2075 2100 4175
38. Scoggins, Ken -1 3432 720 4152
39. Jones, Fred -0.5 2850 1200 4050
40. Bent, David -1 3300 450 3750
41. Grimsdale, Bill 2 1840 1755 3595
42. Thomas, Tyler 1.5 2380 1200 3580
43. Moore, G. Laurence 2 370 3200 3570
44. Wille, Audrey -0.5 2360 1190 3550
45. Mehas, Mik -1 2700 800 3500
46. Bayard, Rufus 0 1672 1800 3472
47. Lawrence, Stuart -0.5 1970 1500 3470
48. Nappi, Jo-Anne 2 1215 2210 3425
49. Hamilton, Bill 3 1300 2060 3360
50. Ekstrom, David 0 2670 650 3320
51. Hayworth, Horace W. 1.5 3310 0 3310
52. McCoy, David 2.5 1870 1380 3250
53. Hentic, Frank 0 1000 2200 3200
54. Scalpone, Steve -0.5 3130 0 3130
55. Butts, Jim -0.5 2780 100 2880
56. Berne, Billie Jean 2.5 484 2186 2670
57. Hunter, John 0 1615 1055 2670
58. Wassink, Derek 0.5 670 1960 2630
59. Grey, Peter 2 680 1940 2620
60. Dunn, Pierre 1 2610 0 2610
61. Hamilton, Janet 2.5 730 1880 2610
62. Escher, Bill 2 1452 1152 2604
63. Hixon, William -0.5 2000 600 2600
64. Young III, John 0.5 2000 600 2600
65. Shiftan, Ronald H. 4 658 1870 2528
66. Zuro, Michael -1 2520 0 2520
67. Mayo, Anthony 4 780 1736 2516
68. Todorovich, Michael 2.5 2050 430 2480
69. Sheely, Richard -1 1632 816 2448
70. Soo, Jeff -2.5 2440 0 2440
71. Taft, Bill 4.54 1301 1077 2378
72. Schiller, Richard 4 756 1600 2356
73. Caldwell, Jeff -1 904 1428 2332
74. Davies, Wayne 0 1800 450 2250
75. Grimsley, Bubbie 2.5 2200 0 2200
76. Mathieson, Don 2 360 1800 2160
77. Knott, John 3 1277 772 2049
78. Riddell, Bob 3.5 948 1100 2048
79. Newton, Kelley 1 2040 0 2040
80. Beckstead, Gar 0.5 1960 0 1960
81. Hall, Jr., Jim 2 1245 700 1945
82. Stettner, Larry 1.5 710 1200 1910
83. Mayo, Carol 5 1090 812 1902
84. Kayden, Xandra 1.5 300 1600 1900
85. Fusz, Ross 7 158 1730 1888
86. Loat, Christopher 1 1400 480 1880
87. Peck, Archie 0 0 1870 1870
88. Whitmore, Robert B. 2 1855 0 1855
89. Weimerskirch, Mike 0 1020 816 1836
90. Herzog, Jim 1 1615 0 1615
91. Just, Judith 4 1450 160 1610
92. Warlick, John 4 780 830 1610
93. Jackson, Josette G. 2.5 170 1400 1570
94. Nelon, Keith 3 408 1152 1560
95. Hendry, Ron 1 1540 0 1540
96. Nel, Louis D. 0.5 1090 450 1540
97. Theiste, Dave 1 612 904 1516
98. Bopp, Bill 0.5 764 720 1484
99. Pollock, Murray 1.5 1260 215 1475
100. Whitlow, Betty 5 478 995 1473
101. King, Barney 5 501 960 1461
102. Curington, John 0.5 1194 264 1458
103. Chase, Jack 4.5 1320 120 1440
104. McLaughlin, Bill 3.5 1008 432 1440
105. Dixon, Donna 4.5 1136 299 1435
106. Harrington, Tommy B. 2.5 1143 288 1431
107. Maresca, Lucille M. 4.5 825 605 1430
108. Simonds, Jane 0 1020 410 1430
109. Katz, Aviv 3.5 1020 400 1420
110. Rugart, Conrad 7 626 787 1413
111. Moore, Douglas P. 1.5 200 1200 1400
112. Winmill, Bass 3 470 920 1390
113. Phoenix, Paul 2.5 140 1200 1340
114. Thompson, Frank 2.5 1052 288 1340
115. Shiftan, Ceci 3.5 510 820 1330
116. Heerens, Don 2.5 1050 240 1290
117. Davis, Sheila 4.5 974 300 1274
118. Mol, Daniel 2 420 850 1270
119. Houghton, Neil 0 282 935 1217
120. Myer, Carl H. 6 414 800 1214
121. Daly, Mary 3.5 570 640 1210
122. Carmichael, Michael 2 1200 0 1200
123. Orgill, Michael 1 894 300 1194
124. Allison, Harold R. 0 1190 0 1190
125. Turner, Garnett R. 2.5 1190 0 1190
126. Weltner, Gary 1.5 760 420 1180
127. Cramer, Margaret S. 5 765 390 1155
128. Mattison, Geoffrey 4.5 678 475 1153
129. Guernsey, Cameron 1.5 1140 0 1140
130. Bast, Jim 2 1120 0 1120
131. Huhn, Liz 3 720 392 1112
132. Wall, Mal 2.5 170 935 1105
133. Sweeney, Patrick 2 1100 0 1100
134. Watson, John G. 4 700 400 1100
135. Stoy, Ray 4.5 245 850 1095
136. Poszgai, Dale G. 3.5 1084 0 1084
137. Cagney, Cynnie 6 393 689 1082
138. Waechter, Jerry 2 100 980 1080
139. Saunders, James R. 5 534 510 1044
140. Luecke, Jerry 6 668 375 1043
141. Rapuano, Timothy 4.5 926 100 1026
142. Huttenhoff, Mickey 1 816 204 1020
143. Cuccia, Russ 4.5 1005 0 1005
144. Van Wyck DeRopp, Zoe 6 242 758 1000
145. McQuinn, Bob 5 772 216 988
146. Walsh, Sandra Knuth 5 584 385 969
147. Foy, Patrick 4.5 325 640 965
148. Carter, Stephen 1 935 0 935
149. Cherry, Bob -2 935 0 935
150. Theiste, Peder 3.5 389 528 917
151. Shipley, Ken 3.5 440 450 890
152. Taylor, Mike 5 519 370 889
153. Summers, Ruth 2.5 850 0 850
154. Bennett, Paul T. -1 840 0 840
155. Kemp, Ted 3 840 0 840
156. Rosenberry, Kenster -1.5 700 140 840
157. Male, Simon J. 2 700 120 820
158. Wahlrab, Otto 4.5 660 150 810
159. Sprague, Kristine 3 85 720 805
160. Bagby III, Arthur 0.5 600 200 800
161. Ruffing, Arthur L. 3 800 0 800
162. Shulman, Ephraim E. 5 464 320 784
163. Dreyer, Uwe 4.5 770 0 770
164. Roberts, Edward S. 0 770 0 770
165. McGill, James C. 2.5 760 0 760
166. Northrop, Ken 6 318 438 756
167. Mol, Paula Jacobson 4.5 340 415 755
168. Parsells, Art 2 344 408 752
169. Coco, Anne Jones- 2.5 470 270 740
170. Spiotta, Robert A. 4 430 290 720
171. Bitting, Reine F. 6 539 175 714
172. Balson, Jan 4 650 64 714
173. Rugart, Jodie 6 555 150 705
174. Herin, Tom 0.5 0 700 700
175. Herin, Trevor 0.5 0 700 700
176. Skinner, Bill 2.5 700 0 700
177. Lawrence, Vic 5 627 70 697
178. Bard, Lucie 6 235 455 690
179. Phaneuf, Paula 1.5 170 520 690
180. Reaves, Tony 5 690 0 690
181. DiGeronimo Jr., Arthur P. 6 0 680 680
182. Myer, Albert J. 2 0 680 680
183. White, Kenneth B. 2 680 0 680
184. Kruse, Carl 6 304 375 679
185. Nicolaci, Ruth 3 600 64 664
186. Blake, George 3 210 440 650
187. Paduano, Stephanie 5 258 385 643
188. Hall, Tony 0.5 640 0 640
189. Smith, Craig P. 2.5 300 340 640
190. Warner, Stephen 3.5 600 32 632
191. Babcock III, L. Kent 4.5 184 440 624
192. Smith, Matthew B. 1.5 408 204 612
193. Vaughan, Henry 5 555 55 610
194. Imhoff, Robert 14 600 0 600
195. Martin, Bill 0 500 100 600
196. Noriega, Juan 3.5 240 360 600
197. Taylor, Jim 1.5 250 350 600
198. Embry, Paul 1 595 0 595
199. Wyer, James 6 516 78 594
200. Stuart, Preston 8 284 284 568
201. Williams, Barry 3 565 0 565
202. Stevens, Jack 1.5 562 0 562
203. Haslam, John 0 560 0 560
204. Paul, Gordon 5 40 520 560
205. Perry, Charles 4.5 434 120 554
206. Carpino, Thomas 6 550 0 550
207. Enochs, George 4 300 250 550
208. Loving Jr., Charles 1 0 550 550
209. Haas, Conrad 5 431 100 531
210. Clark, Wally 1 525 0 525
211. Phaneuf, John -0.5 0 520 520
212. O'Laughlin, Edward 2 512 0 512
213. Hanner, Michael 3.5 510 0 510
214. Uhlman, W. Carl -0.5 510 0 510
215. Copeland, Helen(Lenny) 4.5 500 0 500
216. Mitchell, Barbara 3.5 200 300 500
217. Wille, Robert 2.5 310 170 480
218. Holdsclaw, Howard J. 4.5 256 216 472
219. Hughes, James H.U. 0 300 170 470
220. Freeman, Anthony 4 224 240 464
221. Haas, Marie 5 412 50 462
222. Summer, Steve 6 462 0 462
223. Ormsby, Marty 6 247 212 459
224. Breeden, Billy Bob 5 130 324 454
225. Lively, John 8 25 425 450
226. Babcock, Katherine 6 348 101 449
227. Schweitzer, Lone P. 2.5 200 240 440
228. Wilford III, Edward B. 6 364 72 436
229. Reynolds, Nancy S. 5 208 227 435
230. Wyrough, Richard R. 6 352 75 427
231. Seward, Jim 3 425 0 425
232. Watson, Travis 2.5 425 0 425
233. Selman, Martyn 2 420 0 420
234. Smith, Charles 0.5 420 0 420
235. Kays, Bob 4.5 338 72 410
236. Spiotta, Jeanne Pace 10 80 329 409
237. White, Evan 6 359 50 409
238. Griffith, Matthew P. 2 204 204 408
239. Ely, Stephen 6 32 375 407
240. Ryan III, John B. 6 125 280 405
241. Goodwin, Mark Lewis 1.5 400 0 400
242. Hoy, William 2 0 400 400
243. Johnston, Dick 6 150 250 400
244. Leonard, Margot 2 400 0 400
245. Morris, Joseph 0.5 280 120 400
246. Robinson, Anne Frost 4.5 0 400 400
247. Oleson, Peter 7 150 246 396
248. Bradford, Joy 7 198 192 390
249. Young, Robert F. 5 60 330 390
250. Garner, Pat 4.5 259 130 389
251. Lyon, David 2 387 0 387
252. Nolte, Ann 6 314 73 387
253. Low, Sara 6 92 290 382
254. Bake, Robert 2 380 0 380
255. Duncan, William M. 3 140 240 380
256. Geiger, Harvey 9 247 133 380
257. Wagner, Gisa 9 106 272 378
258. Ekstrom, Martha 6 321 50 371
259. Roemmele, Herbert A. 5 70 295 365
260. Hanson, Russ 7 342 22 364
261. Roche, Biff 4 260 100 360
262. O'Connor, Kevan 5 300 50 350
263. Prentis, Ted 0 0 350 350
264. Butts, Phyllis 5 249 99 348
265. Keating, Mary Ellen 5 328 18 346
266. Hartmann, Bill 7 345 0 345
267. Cowles, Symon 6 324 18 342
268. Fenner, Susan 4 340 0 340
269. Mayer, Dwight J. 0 340 0 340
270. Trimingham, Eldon 2.5 170 170 340
271. Woodside, John 7 43 290 333
272. Anderson, Donald A. 8 63 270 333
273. Silverman, Sis 6 331 0 331
274. Leeming, Barbara 4.5 90 240 330
275. Knoll, Joseph 8 109 212 321
276. Deputy, Neal 10 320 0 320
277. Shanley, Jane 5 320 0 320
278. Trimble, Neill 5 288 25 313
279. Mattson, Perry 7 156 156 312
280. Oehrle, John 0.5 312 0 312
281. Crisler, Betty 8 136 170 306
282. Uhler, Russell 4 300 0 300
283. Menton, Raymond (Bo) 2.5 40 248 288
284. McCauley, Geraldine 7 226 61 287
285. Crocitto, Frank 7 243 43 286
286. Duncan, Patricia M. 7 142 143 285
287. Bennett, Glenn 6 280 0 280
288. Hamlin, James 2 0 280 280
289. Essick, Becky 7 214 60 274
290. Kelly, Virginia 7 24 250 274
291. Winmill, Sally 9 105 168 273
292. Anderson, Ken 5 240 30 270
293. Herkness, Wayne 6 270 0 270
294. Newburn, Bob 5 240 30 270
295. Lawrence, Sue 10 243 24 267
296. Bothe, Andree 7 71 193 264
297. Johnson, Kiehner (Jake) 6 131 130 261
298. Campbell, William 2.5 140 120 260
299. Baker, Robert Ellis 5 173 86 259
300. Dixon, Frank 11 58 198 256
301. Nicholson, Avril 6 255 0 255
302. Scholl, Richard W. 6 255 0 255
303. Billings, Paul 20 252 0 252
304. Bridges, Donald A. 6 150 100 250
305. Devitt, Gerald 7 122 128 250
306. Landry, Rick 5 250 0 250
307. Shaughnessy, Norma 5 250 0 250
308. Norris, Louis 8 132 114 246
309. Weltner, Barbara 6 192 54 246
310. Taft, Billie Jean 9 125 120 245
311. Baker, Stuart 7 182 62 244
312. Rodeberg, Mary 9 120 121 241
313. Amsler, Virginia 5 234 0 234
314. Theurkauf, Tina 8 140 91 231
315. Rhodes, Sandy 7 223 6 229
316. Colt, Pat 8 160 66 226
317. Christian, Chris 4.5 125 100 225
318. Hoffman, John 6 150 75 225
319. Pierotti, Joseph 8 207 16 223
320. Ix, Ann 8 54 168 222
321. Menzel, Harold 6 135 86 221
322. Dolezar, Gerald 8 180 40 220
323. Messex, Marvin G. 3.5 220 0 220
324. Miller, Jean 6 220 0 220
325. Miller, Samuel G. 5 220 0 220
326. Holberg, Eileen 8 18 198 216
327. Kuhasz, Kathleen 4 212 0 212
328. McGill, James E. 4.5 212 0 212
329. Morris, Anne 7 25 184 209
330. McAndrews, Randall 10 52 156 208
331. Knight, Whickey 7 162 45 207
332. Hadden Jr., A. Lloyd 8 156 50 206
333. Comeau, Robert A. Jr. 7 180 25 205
334. Cope, Ray 3 120 85 205
335. Dahlstrom, Judy 6 147 58 205
336. Gaisor, Cassandra 6 204 0 204
337. Mol, David 7 0 204 204
338. Buelte, Arnhilt 8 49 153 202
339. Coleman, Bob 20 202 0 202
340. Houslop, Mark 9 201 0 201
341. Roche, William 3 100 100 200
342. Burt, Jonathan B. 4.5 200 0 200
343. Coffey, Pablo 2.5 200 0 200
344. Lyon, Leonard 3.5 200 0 200
345. Percival-Smith, Chris 1.5 200 0 200
346. Rinehart, Hollis 6 200 0 200
347. Broderson, Peter 6 198 0 198
348. Stewart, Keith 9 54 144 198
349. Creegan, James 8 164 29 193
350. Bergofsky, Rebeca E. 9 63 129 192
351. Hapak, Charlotte 9 91 100 191
352. Hamel, Lee 5 135 54 189
353. Quintilian, Joseph 11 96 90 186
354. Geddes, Jean 6 142 41 183
355. Murphy, Stephen V. 5 32 150 182
356. Bagby, Cindy 8 156 25 181
357. Knudsen, C. Stuart 6 0 180 180
358. Ryan, June R. 7 95 78 173
359. Taylor, Glen D. 5 43 130 173
360. Jacobson, Donald 1.5 170 0 170
361. Scher, Michael 1.5 170 0 170
362. Turner, Ron 1.5 170 0 170
363. Watson, Rich 9 125 42 167
364. Gallagher, Dolores 5 140 25 165
365. Corbett, Ellen 9 133 29 162
366. Moss, Ted 6 160 0 160
367. Sams, Jerry 4.5 160 0 160
368. Atkins, Ronald R. 9 93 66 159
369. Dainton, Kathleen 9 156 0 156
370. Lembo, Carole 7 156 0 156
371. Cramer, Dolph 10 10 145 155
372. McLaughlin, James 8 120 34 154
373. Stetson, Josephine 8 30 122 152
374. Albrecht, Victoria 9 150 0 150
375. Theiste, Beth Ann 6 65 83 148
376. DeTemple, Marjorie 9 147 0 147
377. Porter, Bob 9 68 79 147
378. Parker, Philip 1.5 105 40 145
379. Pollock, Brenda 8 60 85 145
380. Copeland, Suzan 5 144 0 144
381. Heinz, E. Ralph 12 143 0 143
382. Seele, Michael 8 42 100 142
383. Emmett, Paul 0.5 140 0 140
384. Fleming, Reid 1 0 140 140
385. Kelley, Rory 0 140 0 140
386. Schott, John 1 0 140 140
387. Shippee, Ham 5 64 75 139
388. Howell, Stephen 9 137 1 138
389. Brazell, Roni 6 137 0 137
390. Copeland, Bill 4 100 32 132
391. Vandergriff, Bill 9 86 43 129
392. Hall, Ellen 7 84 43 127
393. Charles, Ralph 10 66 60 126
394. Nelson, Richard 10 63 61 124
395. Roth, Robert 10 121 0 121
396. Betz, George 7 120 0 120
397. Breed, Sterling 6 120 0 120
398. Hanna, Lee 6 0 120 120
399. Lavezzoli, Chuck 4 120 0 120
400. LeBlanc, Lynn 9 0 120 120
401. Lott, J. Dan 1 120 0 120
402. Cramer, Beatty 9 103 15 118
403. Moore, Harry 8 0 115 115
404. Crow, William 9 105 8 113
405. Armour Jr., James W. 4.5 112 0 112
406. Armour, Elizabeth 10 112 0 112
407. Chenoweth, Bob 10 112 0 112
408. Chenoweth, Iris 12 112 0 112
409. Gannon, Helen 13 112 0 112
410. Houser, Jim -0.5 112 0 112
411. Hughes, Joan Donoho 13 112 0 112
412. Krause, Tom 0 112 0 112
413. Lefton, Al Paul 5 112 0 112
414. Lefton, Amarilice 6 112 0 112
415. Maguire, Daniel P. 5 112 0 112
416. Maxam, Elsie 11 112 0 112
417. Rugart, Cynthia 13 112 0 112
418. Schilling, Henry 6 112 0 112
419. Whitaker, Jarvis 12 112 0 112
420. Williams, Rick 5 112 0 112
421. Woolley, Peter 9 112 0 112
422. Fong, Elaine C. 6 77 34 111
423. Theurkauf, Robert 8 36 75 111
424. Bozeman, Bob 6 43 65 108
425. McCumber, Myron 9 90 18 108
426. Porter, Judy 10 29 79 108
427. Uhlhorn, C. Monica 10 84 24 108
428. Beck, Frederick 9 90 16 106
429. Lankford, Robert 8 55 50 105
430. Joyce, Kevin 11 40 63 103
431. Henry, Jean 8 12 90 102
432. Palmer, Richard 8 102 0 102
433. Rogers, Colleen 9 20 81 101
434. Bonacci, Jim 3.5 100 0 100
435. Conry, Mike 8 50 50 100
436. Gillespie, Bruce 5 100 0 100
437. Hull, David 2 100 0 100
438. Kelley, Les 4 0 100 100
439. Pattie, Bernard 7 0 100 100
440. Wasylyk, Brian 3.5 100 0 100
441. Yount, Robert 2 0 100 100
442. Hodges, Helen 11 92 7 99
443. Williams, Pat 6 98 0 98
444. Burns, Carol J. 10 96 0 96
445. Byers, Sr., Montgomery 9 96 0 96
446. Peck, Templeton 9 42 54 96
447. Regensburg, Mary-Stewart 10 82 14 96
448. Lamond, Priscilla 9 68 24 92
449. Abrahamson, Stan 5 60 30 90
450. Boniface, Arthur 9 90 0 90
451. Edwards, Reuben 2 90 0 90
452. Fey, Christopher P. 10 84 6 90
453. Fremont, Nancy 11 30 60 90
454. Herrin, John 8 90 0 90
455. Williams, Dorothy 10 90 0 90
456. Williamson, Andrew 5 90 0 90
457. Yates, Tom 7 30 60 90
458. Little, Lee 10 48 40 88
459. Harter Sr., James L. 9 87 0 87
460. Pettus, Tom 10 45 42 87
461. Jarratt, Carl 9 50 36 86
462. Alderson, Richard 5 85 0 85
463. Coleman, Robert 6 85 0 85
464. Hitzelberger, Al 4 85 0 85
465. Langley, Alan 4.5 85 0 85
466. Minick, Bob 6 85 0 85
467. Mulroney, Norman 10 85 0 85
468. Schoo, John L. 4.5 85 0 85
469. Toops, Curtis 4.5 85 0 85
470. Valentine, Curt 4 85 0 85
471. Boulette, James 7 84 0 84
472. Pearce, Ralph E. 11 20 64 84
473. Pike, Norman 8 0 84 84
474. Haskins, Sturgis 11 43 40 83
475. Benincase, Mark 7 81 0 81
476. Hewitt, Dean 11 41 40 81
477. Abrahamson, Jo Ann 12 39 40 79
478. Broderson, Patricia 10 18 60 78
479. Grekin, James A. 10 78 0 78
480. Maye, Robert 10 78 0 78
481. Safran, Bruce 10 36 40 76
482. McQuade, James 10 0 75 75
483. Rymer, Russell S. 12 71 4 75
484. Bromley, Ruth 8 73 1 74
485. Powers, Barbara S. 7 24 50 74
486. Crow, Carole 10 50 23 73
487. Burns, Jr., Richard 8 72 0 72
488. Dainton, John 10 72 0 72
489. Everett, William 6 72 0 72
490. Sommer, Barbara 12 49 22 71
491. Jordan, Isabel 12 39 30 69
492. Fosse, Dorthy 9 66 0 66
493. Arnold, Willard B. 4.5 40 25 65
494. Engebretson, Dick 10 29 36 65
495. Lentz, Robert 11 65 0 65
496. Summers, Ronnie 8 22 43 65
497. Holzmacher, Robert 10 60 4 64
498. Scott, Paul -1.5 64 0 64
499. Short, Andrew 0 64 0 64
500. Cannon, Rose 9 56 7 63
501. Dacey, Ray 8 63 0 63
502. Brown, Guy 10 39 22 61
503. Goodman, Molly 8 36 25 61
504. Gowrie, Spencer 6 60 0 60
505. Hartley, Sean 8 60 0 60
506. Heape, Artie A. 11 56 4 60
507. Kaplan, Karen 10 48 12 60
508. Lafferty, Ralph 10 60 0 60
509. Pollard, Ron 5 60 0 60
510. Prickett, Linda 6 0 60 60
511. Tiberg, James 9 20 39 59
512. Porter Jr., Harry 17 0 58 58
513. Clem, Allen 5 57 0 57
514. Grasley, Michael 13 15 42 57
515. Brogan, Millie 11 10 46 56
516. Sullivan, Lucinda 11 6 48 54
517. Blackburn, George 9 54 0 54
518. Cooley, Ted 7 0 54 54
519. Fulmer, George 5 0 54 54
520. Seele, Helga 11 18 36 54
521. Turner, Wayne 5 54 0 54
522. Wadley, Adrian 1.5 54 0 54
523. Enochs, Jane 8 11 40 51
524. Regensburg, Andrew 8 29 22 51
525. Titus, Barbara 12 40 11 51
526. Brine, Elizabeth W. 7 25 25 50
527. Keating, Thomas 9 50 0 50
528. Prescott, Diane Mackey- 7 50 0 50
529. Prosser, Judith 9 50 0 50
530. Prosser, Robert 8 50 0 50
531. Stempfle, Bill 10 50 0 50
532. Wells, Robert 11 30 20 50
533. Windsor-Mann, Ruthie 9 22 27 49
534. Allison, Joan 7 48 0 48
535. DeTemple, Robert 13 48 0 48
536. Fernald, Jeanne C. 13 24 24 48
537. Hammond, Lauren 12 26 22 48
538. Pearce, Isabel 10 44 4 48
539. Wayson, Morgan 10 0 48 48
540. Cole, William 12 42 4 46
541. Hall, Barbara 12 46 0 46
542. Johnson, Elizabeth ""Tibbi"" 9 18 28 46
543. Bach, Peter 10 36 9 45
544. Conklin, Schuyler 10 45 0 45
545. Daigle, Bill 11 45 0 45
546. White, Donald 11 45 0 45
547. Calzone, Thomas 9 22 22 44
548. Green, Courtney 12 44 0 44
549. Langson, Rene Waltke 9 22 22 44
550. Christensen, Harry ""Chris"" 11 43 0 43
551. Blumenthal, Renee 10 42 0 42
552. Curtis, Ralph 11 42 0 42
553. Hamer, Warren G. 12 11 31 42
554. McGill, Johanna 8 42 0 42
555. Neagle, Charlotte 10 42 0 42
556. Spillman, David 9 42 0 42
557. Thompson, Ryan 10 12 30 42
558. Timmins, Peter 11 36 6 42
559. Zipper, Susan 12 10 32 42
560. McLaughlin, Maire 14 8 33 41
561. Moore, Ralph 10 41 0 41
562. Hasson, Judy 12 38 1 39
563. Salles, Marvin 13 39 0 39
564. Walker, Rich 12 39 0 39
565. Hines, Cecily 8 25 12 37
566. Mazur, Joseph 10 36 1 37
567. Zipper, Howard 9 27 10 37
568. Dietz, Joan 11 25 11 36
569. Fusz, Louis 6 0 36 36
570. Lee, John 10 36 0 36
571. Mihlon, Margaret 6 36 0 36
572. Nikora, Leo 9 36 0 36
573. Palmer, David 8 36 0 36
574. Paul, Mary-Anne 11 6 30 36
575. Schleiter, Dick 11 36 0 36
576. Schworm, Richard 11 36 0 36
577. Reade, Ann 10 34 0 34
578. Bridges, Pat 8 18 16 34
579. McMullen, Jacqueline 12 18 16 34
580. Ridgeway, Marilyn 10 34 0 34
581. Watson, Zack 20 34 0 34
582. Stuart, Blair 11 21 12 33
583. Brock, Dorla 10 33 0 33
584. Difazio, Carol 13 33 0 33
585. Holdsclaw, Lois F. 12 29 4 33
586. Houslop, Elaine 14 33 0 33
587. Sasser, Robert 6 32 0 32
588. Bard, Henry 10 24 6 30
589. Bohannon, Charles 11 30 0 30
590. Deschenes, Tim 8 30 0 30
591. Hacker, Robert 12 30 0 30
592. Trammell, Marshall 9 0 30 30
593. Dow, Elaine 15 5 24 29
594. Dimm, Wayne 10 25 3 28
595. Karstetter, Allan 11 28 0 28
596. Sommer, Walter 12 24 4 28
597. Green, Pat 13 27 0 27
598. Harmon, Hope 5 18 9 27
599. Pulitzer, Robert 12 27 0 27
600. Coling, Jim 11 26 0 26
601. Crocitto, Tanis 12 4 22 26
602. May, John 13 26 0 26
603. Moore, Nancy(Polly) 8 8 18 26
604. Saunders, Diane 12 10 16 26
605. Schick, Tom 10 26 0 26
606. Engebretson, Jean 13 18 7 25
607. Fuller, Theodore 7 0 25 25
608. Ridgeway, Joe 6 25 0 25
609. Wise, Alfred ""Al"" 6 25 0 25
610. Marmo, Vincent 10 24 0 24
611. Bandy, Joy 11 24 0 24
612. Boniface, Mary Lou 12 24 0 24
613. Clymer, Martha 11 20 4 24
614. Copeland, William A. 7 24 0 24
615. Greer, Charles 9 24 0 24
616. James, Cameron 8 0 24 24
617. James, Nancy 12 0 24 24
618. Lafferty, Traudl 9 24 0 24
619. O'Connor, Leona 10 8 16 24
620. Roman, Bob 10 24 0 24
621. Spangenberg, Suzanne 11 18 6 24
622. Stetz, Nancy 11 6 18 24
623. Svoboda, Charles 10 24 0 24
624. Charlton, Gordon R. 8 21 0 21
625. Cole, Susan 15 21 0 21
626. Gilbert, Tom 12 11 10 21
627. Schneider, D. Kay 11 21 0 21
628. White, Maureen 10 21 0 21
629. Ellis, Joyce A. 11 20 0 20
630. Albright, Alida (Binky) 7 18 0 18
631. Carrell, Julia B. 11 0 18 18
632. Cherry, Carol 7 18 0 18
633. Collingwood, Karen I. 4 18 0 18
634. Collinson, Steve 18 4 14 18
635. Comeau, Joan C. 11 18 0 18
636. Deibel, Mary Catherine 8 0 18 18
637. Gregg, Donald J. 11 18 0 18
638. Hearn, Mary Ann 9 18 0 18
639. Heberling, Marilyn 11 18 0 18
640. Knoll, C.A. 13 18 0 18
641. Leither, Leon 10 0 18 18
642. Myer, Ann 6 0 18 18
643. Peake, Harriet 14 4 14 18
644. Perkins, Eleanor 10 6 12 18
645. Peters, Phillip B. 9 18 0 18
646. Pray, Natalie 8 0 18 18
647. Sams, Ralph 7 18 0 18
648. Schick, Anne 14 18 0 18
649. Sherburne, Barbara 10 11 7 18
650. Swartz, P. Michael 8 11 7 18
651. Van Tassell, Robert 10 18 0 18
652. Wagner, Robin 11 6 12 18
653. Warner, Laura 12 7 10 17
654. Schworm, Julianne 13 17 0 17
655. Stoy, Hedy 9 12 4 16
656. Bennett, Judy 14 16 0 16
657. Blagden, George 10 16 0 16
658. Kentz Jr., Frederick C. 10 0 16 16
659. Sidawi, Nadine 15 16 0 16
660. Shorthouse, Bobbi 14 3 12 15
661. Boozell, Michael 10 14 0 14
662. Dewey, Chauncey 10 14 0 14
663. Dobrosky, Rebecca 16 14 0 14
664. Freeman, Louis 14 8 6 14
665. Hardy, Florence 11 14 0 14
666. Robb, Mary 13 1 13 14
667. Robinson, Dianne 14 14 0 14
668. Smith, Hunter 15 14 0 14
669. Wells, Joseph 15 14 0 14
670. Huber, Bruce 11 12 1 13
