USCA Grand Prix
The USCA Grand Prix ranks players on a point system, based on their best five results in singles and doubles for each calendar year. New for 2020, there are separate listings for AC and GC.
Use the filters, below, to select game type, year, and/or to restrict the list to men only or women only.
2015 Standings: American Rules
Showing 1–20 of 850 players
Rank |
Name |
Hcap |
Singles |
Doubles |
Total  |
1 | Danny Huneycutt | -4.5 | 17350 | 10386 | 27736 |
2 | Jeff Soo | -3.5 | 13570 | 9900 | 23470 |
3 | Michael Todorovich | -1.5 | 13628 | 9475 | 23103 |
4 | Randy Cardo | -1 | 10252 | 11250 | 21502 |
5 | Brian Cumming | 7 | 14700 | 6600 | 21300 |
6 | Sherif Abdelwahab | -2.5 | 11750 | 9000 | 20750 |
7 | Derek Wassink | -3 | 13490 | 4650 | 18140 |
8 | Jackie Jones | -1 | 8710 | 7810 | 16520 |
9 | Chris Patmore | -3 | 12050 | 4370 | 16420 |
10 | Ben Rothman | -4.5 | 12020 | 4050 | 16070 |
11 | David Ekstrom | -1 | 9058 | 5629 | 14687 |
12 | David McCoy | -1 | 4915 | 9120 | 14035 |
13 | Bob Chilton | -0.5 | 6100 | 7655 | 13755 |
14 | Timothy Rapuano | -1 | 9120 | 3660 | 12780 |
15 | Richard G. Curtis | 1.5 | 8500 | 3976 | 12476 |
16 | Richard Sullivan | -1 | 8620 | 3602 | 12222 |
17 | Stephen Morgan | -1.5 | 7250 | 4650 | 11900 |
18 | David Maloof | -1 | 7650 | 3900 | 11550 |
19 | Michael Gibbons | -1.5 | 2690 | 8824 | 11514 |
20 | Peter Just | -1.5 | 6780 | 4155 | 10935 |
|
LEARN MORE
PAST RESULTS: AMERICAN RULES
ADVERTISEMENTS
(click on advertisement for more information)


|
|