USCA Grand Prix
The USCA Grand Prix ranks players on a point system, based on their best five results in singles and doubles for each calendar year. New for 2020, there are separate listings for AC and GC.
Use the filters, below, to select game type, year, and/or to restrict the list to men only or women only.
2018 Standings: American Rules
Showing 1–20 of 714 players
Rank |
Name |
Hcap |
Singles |
Doubles |
Total  |
1 | Randy Cardo | -3 | 18600 | 12565 | 31165 |
2 | Danny Huneycutt | -4 | 19470 | 9049 | 28519 |
3 | Macey W. White | -2 | 16250 | 7200 | 23450 |
4 | Sherif Abdelwahab | -3 | 13784 | 9569 | 23353 |
5 | Brian Cumming | -3.5 | 12174 | 9600 | 21774 |
6 | Bob Chilton | -1 | 10500 | 10205 | 20705 |
7 | Richard Sullivan | -1.5 | 9620 | 9940 | 19560 |
8 | Jeff Soo | -3.5 | 12413 | 6104 | 18517 |
9 | David Ekstrom | -1 | 9802 | 7415 | 17217 |
10 | Timothy Rapuano | -1.5 | 12000 | 4670 | 16670 |
11 | Paul T. Bennett | -2.5 | 9135 | 6805 | 15940 |
12 | Conner L. Helms | -0.5 | 9250 | 5820 | 15070 |
13 | Doug Grimsley | -3 | 11970 | 1740 | 13710 |
14 | Chris Barley | -1 | 12186 | 1412 | 13598 |
15 | Preston Stuart | 0 | 7130 | 5350 | 12480 |
16 | Richard G. Curtis | -1.5 | 6130 | 5980 | 12110 |
17 | Thomas Cooper | -1 | 8435 | 3370 | 11805 |
18 | David McCoy | 0 | 3890 | 7675 | 11565 |
19 | Richard Sheely | -2 | 7396 | 4110 | 11506 |
20 | Scott Spradling | 0 | 9628 | 1654 | 11282 |
|
LEARN MORE
PAST RESULTS: AMERICAN RULES
ADVERTISEMENTS
(click on advertisement for more information)


|
|