USCA Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix. The annual game ends on January 1.
Results are listed by year (by default the list shows the
current calendar year up to the current date). Use the filters, below, to show results from previous years and/or to restrict the list to men only or women only.
List filters
Showing 1–20 of 212 players
Rank |
Name |
Hcap |
Singles |
Doubles |
Total  |
1 | Chris Patmore | -2 | 8800 | 1400 | 10200 |
2 | Macey W. White | -2 | 6630 | 3320 | 9950 |
3 | Richard Sullivan | -1.5 | 6206 | 2305 | 8511 |
4 | Lynda P. Sudderberg | -1.5 | 4300 | 3000 | 7300 |
5 | Randy Cardo | -3 | 4100 | 2200 | 6300 |
6 | Bob Chilton | -1 | 4400 | 1300 | 5700 |
7 | William C. Rinaman | 0.5 | 2400 | 3200 | 5600 |
8 | Kevin Hansley | 0 | 3700 | 1800 | 5500 |
9 | Rob Byrd | 0.5 | 1800 | 2200 | 4000 |
10 | Thomas Cooper | -1.5 | 3040 | 700 | 3740 |
11 | Derek Wassink | -3 | 3600 | 0 | 3600 |
12 | John Young III | -2 | 1200 | 2200 | 3400 |
13 | Richard G. Curtis | -1.5 | 1400 | 1600 | 3000 |
14 | Mark Fields | 0.5 | 2200 | 800 | 3000 |
15 | John C. Osborn | -2.5 | 2200 | 600 | 2800 |
16 | Sherif Abdelwahab | -3 | 2061 | 680 | 2741 |
17 | David McCoy | 0 | 1200 | 1401 | 2601 |
18 | Jodie Rugart | -0.5 | 1020 | 1400 | 2420 |
19 | David Ekstrom | -1 | 2100 | 301 | 2401 |
20 | Frank Hentic | -1 | 200 | 2200 | 2400 |
|
LEARN MORE
SEE PAST RESULTS
ADVERTISEMENTS
(click on advertisement for more information)


|
|