2013 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 484 players
| Rank |
Name |
Hcap |
Singles |
Doubles  |
Total |
| 1 | Ben Rothman | -4.5 | 11900 | 6603 | 18503 |
| 9 | Jim Butts | -1 | 1900 | 6079 | 7979 |
| 8 | Michael Todorovich | 1.5 | 3115 | 5200 | 8315 |
| 2 | Johnny Mitchell Jr. | -1.5 | 11440 | 4928 | 16368 |
| 5 | Derek Wassink | -3.5 | 6000 | 3875 | 9875 |
| 6 | Sherif Abdelwahab | -1.5 | 5800 | 3720 | 9520 |
| 19 | Bob Chilton | -0.5 | 981 | 3488 | 4469 |
| 3 | Danny Huneycutt | -4.5 | 12730 | 3400 | 16130 |
| 30 | Lionel Stewart Jackson | -2 | 0 | 3315 | 3315 |
| 20 | Sandra Knuth Walsh | 4.5 | 1013 | 3292 | 4305 |
| 16 | Barry Gibson | -0.5 | 1600 | 3200 | 4800 |
| 11 | W. David McCoy | -1 | 4105 | 3065 | 7170 |
| 12 | John Hunter | -1 | 4300 | 2720 | 7020 |
| 35 | Jodie Rugart | 3 | 510 | 2416 | 2926 |
| 7 | Jackie Jones | -1.5 | 7040 | 2180 | 9220 |
| 32 | Fred Jones | -1 | 1110 | 2180 | 3290 |
| 45 | Lee Slataper | 4 | 0 | 2168 | 2168 |
| 46 | John Phaneuf | -0.5 | 0 | 2168 | 2168 |
| 28 | John Curington | 0.5 | 1225 | 2140 | 3365 |
| 42 | Ruth Summers | 2 | 200 | 2140 | 2340 |
|
LEARN MORE ABOUT
ADVERTISEMENTS
(click on advertisement for more information)


|
|
|