2010 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 753 players
| Rank |
Name |
Hcap |
Singles |
Doubles  |
Total |
| 1 | Ben Rothman | -3 | 17820 | 6900 | 24720 |
| 7 | John Young III | -1 | 5520 | 5990 | 11510 |
| 3 | Johnny Mitchell Jr. | -1.5 | 8030 | 5975 | 14005 |
| 17 | Steve Summer | 2.5 | 1658 | 5538 | 7196 |
| 6 | Kenneth (Tim) Bitting | -1.5 | 6616 | 5188 | 11804 |
| 5 | Richard G. Curtis | -1 | 7165 | 4970 | 12135 |
| 8 | Robert Van Tassell | 0.5 | 6570 | 4840 | 11410 |
| 9 | Doug Grimsley | -3 | 4150 | 4800 | 8950 |
| 2 | Danny Huneycutt | -3 | 16100 | 3858 | 19958 |
| 15 | Linda Huxtable | 0.5 | 3800 | 3830 | 7630 |
| 37 | Charles Whitlow | 0.5 | 1470 | 3710 | 5180 |
| 12 | Ron Huxtable | 0 | 5100 | 3700 | 8800 |
| 46 | Jim Taylor | 1.5 | 981 | 3570 | 4551 |
| 35 | Robert B. Whitmore | 1.5 | 1792 | 3508 | 5300 |
| 4 | Chris Patmore | -1.5 | 9800 | 3440 | 13240 |
| 25 | Stephen C. Johnston | 0 | 3000 | 3440 | 6440 |
| 38 | Timothy Rapuano | 1 | 1710 | 3440 | 5150 |
| 11 | Fred Jones | -1.5 | 5640 | 3170 | 8810 |
| 16 | Ben Morehead | -0.5 | 4435 | 3055 | 7490 |
| 44 | Donna Dixon | 3.5 | 1721 | 2886 | 4607 |
|
LEARN MORE ABOUT
|
|
|