2013 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 527 players
| Rank |
Name |
Hcap  |
Singles |
Doubles |
Total |
| 1 | Danny Huneycutt | -4.5 | 15178 | 5080 | 20258 |
| 2 | Ben Rothman | -4.5 | 11900 | 6603 | 18503 |
| 6 | Derek Wassink | -3.5 | 6000 | 3875 | 9875 |
| 18 | Jeff Soo | -3.5 | 4950 | 0 | 4950 |
| 11 | Brian Cumming | -3 | 7830 | 0 | 7830 |
| 26 | Chris Patmore | -3 | 2600 | 1400 | 4000 |
| 69 | Doug Grimsley | -3 | 1620 | 0 | 1620 |
| 36 | John C. Osborn | -2.5 | 1350 | 1960 | 3310 |
| 59 | Britt Ruby | -2.5 | 2000 | 0 | 2000 |
| 85 | Leo McBride | -2.5 | 1200 | 0 | 1200 |
| 5 | Michael Gibbons | -2 | 10840 | 0 | 10840 |
| 35 | Lionel Stewart Jackson | -2 | 0 | 3315 | 3315 |
| 43 | Peter Just | -2 | 1300 | 1348 | 2648 |
| 46 | Richard G. Curtis | -2 | 1700 | 800 | 2500 |
| 94 | Bob Cherry | -2 | 1020 | 0 | 1020 |
| 3 | Johnny Mitchell Jr. | -1.5 | 11440 | 4928 | 16368 |
| 7 | Sherif Abdelwahab | -1.5 | 5800 | 3720 | 9520 |
| 8 | Jackie Jones | -1.5 | 7040 | 2180 | 9220 |
| 13 | Kenneth (Tim) Bitting | -1.5 | 5000 | 1988 | 6988 |
| 14 | Stuart Lawrence | -1.5 | 6560 | 0 | 6560 |
|
LEARN MORE ABOUT
ADVERTISEMENTS
(click on advertisement for more information)


|
|
|