2010 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 753 players
| Rank |
Name |
Hcap |
Singles  |
Doubles |
Total |
| 1 | Ben Rothman | -3 | 17820 | 6900 | 24720 |
| 2 | Danny Huneycutt | -3 | 16100 | 3858 | 19958 |
| 4 | Chris Patmore | -1.5 | 9800 | 3440 | 13240 |
| 3 | Johnny Mitchell Jr. | -1.5 | 8030 | 5975 | 14005 |
| 5 | Richard G. Curtis | -1 | 7165 | 4970 | 12135 |
| 14 | Jim Bast | 2 | 7100 | 750 | 7850 |
| 10 | Rich Lamm | -1.5 | 6790 | 2100 | 8890 |
| 13 | Richard Brackett | -1 | 6785 | 1445 | 8230 |
| 6 | Kenneth (Tim) Bitting | -1.5 | 6616 | 5188 | 11804 |
| 8 | Robert Van Tassell | 0.5 | 6570 | 4840 | 11410 |
| 18 | Brian Cumming | -2 | 6420 | 750 | 7170 |
| 20 | Derek Wassink | -2 | 6380 | 510 | 6890 |
| 11 | Fred Jones | -1.5 | 5640 | 3170 | 8810 |
| 7 | John Young III | -1 | 5520 | 5990 | 11510 |
| 19 | Jackie Jones | -0.5 | 5510 | 1540 | 7050 |
| 28 | Michael Gibbons | -1.5 | 5485 | 420 | 5905 |
| 12 | Ron Huxtable | 0 | 5100 | 3700 | 8800 |
| 33 | Stuart Lawrence | -1 | 5061 | 360 | 5421 |
| 26 | Bob Cherry | -2 | 4860 | 1344 | 6204 |
| 21 | Jeff Soo | -3 | 4700 | 2100 | 6800 |
|
LEARN MORE ABOUT
|
|
|