2013 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 527 players
| Rank |
Name |
Hcap |
Singles |
Doubles |
Total  |
| 1 | Danny Huneycutt | -4.5 | 15178 | 5080 | 20258 |
| 2 | Ben Rothman | -4.5 | 11900 | 6603 | 18503 |
| 3 | Johnny Mitchell Jr. | -1.5 | 11440 | 4928 | 16368 |
| 4 | John Hunter | -1 | 6000 | 5320 | 11320 |
| 5 | Michael Gibbons | -2 | 10840 | 0 | 10840 |
| 6 | Derek Wassink | -3.5 | 6000 | 3875 | 9875 |
| 7 | Sherif Abdelwahab | -1.5 | 5800 | 3720 | 9520 |
| 8 | Jackie Jones | -1.5 | 7040 | 2180 | 9220 |
| 9 | Michael Todorovich | 1.5 | 3115 | 5200 | 8315 |
| 10 | Jim Butts | -1 | 1900 | 6079 | 7979 |
| 11 | Brian Cumming | -3 | 7830 | 0 | 7830 |
| 12 | W. David McCoy | -1 | 4105 | 3065 | 7170 |
| 13 | Kenneth (Tim) Bitting | -1.5 | 5000 | 1988 | 6988 |
| 14 | Stuart Lawrence | -1.5 | 6560 | 0 | 6560 |
| 15 | Richard Sullivan | -1 | 4280 | 1760 | 6040 |
| 16 | Bob Chilton | -0.5 | 1681 | 3888 | 5569 |
| 17 | Alan Cottle | -1 | 4590 | 560 | 5150 |
| 18 | Jeff Soo | -3.5 | 4950 | 0 | 4950 |
| 19 | David Maloof | -1 | 4800 | 0 | 4800 |
| 20 | Barry Gibson | -0.5 | 1600 | 3200 | 4800 |
|
LEARN MORE ABOUT
ADVERTISEMENTS
(click on advertisement for more information)


|
|
|