USCA Grand Prix
The USCA Grand Prix ranks players on a point system, based on their best five results in singles and doubles for each calendar year. New for 2020, there are separate listings for AC and GC.
Use the filters, below, to select game type, year, and/or to restrict the list to men only or women only.
2016 Standings: American Rules
Showing 81–100 of 794 players
Rank |
Name |
Hcap |
Singles  |
Doubles |
Total |
100 | Webster Bull | 0 | 1790 | 351 | 2141 |
115 | Rick Landry | 1 | 1769 | 2 | 1771 |
33 | Bill Hartmann | 0 | 1675 | 5024 | 6699 |
93 | Arthur Olsen | 4.5 | 1673 | 714 | 2387 |
54 | Missy Ramey | 0 | 1640 | 2721 | 4361 |
61 | Chris Kaas | 4.5 | 1616 | 2232 | 3848 |
94 | Mark Fields | 3 | 1604 | 720 | 2324 |
49 | Jack Montgomery | 1.5 | 1570 | 3361 | 4931 |
53 | Richard Schiller | 1 | 1570 | 3000 | 4570 |
117 | Christopher Loat | 1.5 | 1560 | 120 | 1680 |
77 | Loretta Cooper | 4.5 | 1524 | 1390 | 2914 |
92 | John D. Richardson | 5 | 1495 | 900 | 2395 |
124 | Jane Beharriell | 4 | 1490 | 0 | 1490 |
98 | William C. Rinaman | 3.5 | 1488 | 692 | 2180 |
125 | David Druiett | 2.5 | 1480 | 0 | 1480 |
119 | Jim Houser | -1 | 1476 | 168 | 1644 |
126 | Elaine Moody | 3 | 1475 | 0 | 1475 |
110 | Harvey Geiger | 3 | 1470 | 401 | 1871 |
127 | William F. Whitman | 3.5 | 1466 | 1 | 1467 |
59 | James M. Spoonhour | -0.5 | 1450 | 2450 | 3900 |
|
LEARN MORE
PAST RESULTS: AMERICAN RULES
ADVERTISEMENTS
(click on advertisement for more information)


|
|