USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 1–20 of 2892 players
| Name |
HC |
Region |
HC assigned  |
| Linda Cawley | 20+0 | FL | 2010-09-07 |
| Jenny Bradley | 20+0 | SE | 2010-09-03 |
| Waldo Bradley | 20+0 | SE | 2010-09-03 |
| Beverly Ellars | 20+0 | SE | 2010-09-03 |
| Butch Ellars | 20+0 | SE | 2010-09-03 |
| Carol Teem | 20+0 | SE | 2010-09-03 |
| Martin Teem | 20+0 | SE | 2010-09-03 |
| Jane Tracy | 20+0 | SE | 2010-09-03 |
| Tom Tracy | 20+0 | SE | 2010-09-03 |
| Edith Blake | 15+0 | N | 2010-08-31 |
| Stephen J. Hayes | 13+0 | M | 2010-08-31 |
| Edward Rose | 14+0 | N | 2010-08-31 |
| Mark Ski | 13+0 | M | 2010-08-31 |
| Charles Alexander | 10+0 | N | 2010-08-30 |
| Oakley Johnson | 14+0 | N | 2010-08-30 |
| Janet S. Pearson | 11+0 | N | 2010-08-30 |
| Marko Schmitt | 14+0 | N | 2010-08-30 |
| Gary Thomas | 11+0 | N | 2010-08-30 |
| Donald Whalen | 17+0 | N | 2010-08-30 |
| Donald A. Bridges | 4½+2 | C | 2010-08-29 |
|
LEARN MORE ABOUT
|
|
|