USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 1–20 of 2892 players
| Name |
HC  |
Region |
HC assigned |
| Ben Rothman | -3+13 | N | 2010-04-10 |
| Jeff Soo | -3+5 | SE | 2008-10-23 |
| Danny Huneycutt | -3+3 | SE | 2009-11-16 |
| Doug Grimsley | -3+1 | SE | 2009-09-27 |
| John C. Osborn | -2½+13 | FL | 2010-03-08 |
| Leo McBride | -2½+10 | N | 2008-08-21 |
| Paul Scott | -2½+1 | SE | 2009-11-23 |
| Matt Baird | -2+25 | MW | 2009-06-03 |
| Brian Cumming | -2+15 | N | 2006-10-23 |
| Lionel S. Jackson | -2+14 | FL | 2010-03-31 |
| Bob Cherry | -2+9 | SE | 2007-05-31 |
| George Cochran | -2+7 | MW | 2009-11-16 |
| Derek Wassink | -2+3 | FL | 2010-08-09 |
| Reg Bamford | -2+0 | FL | 2009-08-24 |
| Ron Lloyd | -2-7 | SE | 2007-10-23 |
| Freeman A. Berne | -2-16 | SE | 2006-11-30 |
| Johnny Mitchell Jr. | -1½+22 | MW | 2010-05-24 |
| Ted Quimby | -1½+18 | M | 2008-10-23 |
| Britt Ruby | -1½+18 | MW | 2008-07-01 |
| Paul T. Bennett | -1½+16 | W | 2009-03-20 |
|
LEARN MORE ABOUT
|
|
|