USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 2881–2892 of 2892 players
Name  |
HC |
Region |
HC assigned |
| David W. Yurk | 10+0 | FL | 2010-02-01 |
| Judith M. Zacher | 14+0 | FL | 2003-09-11 |
| Peter M. Zacher | 14+0 | FL | 2003-09-11 |
| Aram Zerunian | 20+0 | FL | 2007-07-10 |
| Anne Marie Zilligen | 16+0 | FL | 2009-07-21 |
| Joseph Zilligen | 10+6 | FL | 2010-02-01 |
| Andrew R. Zinsmeyer | 10+0 | W | 2010-07-12 |
| Howard Zipper | 9-12 | FL | 2007-10-29 |
| Susan Zipper | 11+2 | FL | 2009-04-20 |
| Wade Zirkle | 19+0 | M | 2008-09-04 |
| Sam Zurich | 17+0 | SE | 2009-11-09 |
| Michael Zuro | -1+11 | FL | 2007-06-12 |
|
LEARN MORE ABOUT
|
|
|