USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 21–40 of 2892 players
Name  |
HC |
Region |
HC assigned |
| Sandra Ahrens | 20+0 | SE | 2002-10-29 |
| Cody Aichele | 15+0 | M | 2010-03-21 |
| Ed Aiken | 20+0 | SE | 2006-08-08 |
| Cathy Akers | 20+0 | SE | 2000-04-17 |
| Karen Albert | 20+0 | FL | 2009-04-14 |
| Michael Albert | 20+0 | FL | 2009-04-14 |
| Victoria Albrecht | 8+25 | FL | 2010-03-02 |
| Alida (Binky) Albright | 7-6 | SE | 2007-09-18 |
| Jean Alcock | 13-12 | FL | 2003-06-09 |
| Warren Alcock | 13+6 | FL | 2003-06-09 |
| Joel Alderfer | 20+0 | M | 2008-12-16 |
| Richard Alderson | 3½+0 | W | 2010-07-12 |
| Don Alducin | 10+4 | FL | 2007-09-11 |
| Sharada Alducin | 13-1 | FL | 2007-09-11 |
| Charles Alexander | 10+0 | N | 2010-08-30 |
| Nancy Alexander | 19+0 | SE | 2009-11-09 |
| Bill Allen | 13-8 | C | 2002-09-11 |
| Ilse Rieder Allen | 11-2 | FL | 2004-10-28 |
| Leonard Allen | 11+0 | FL | 2004-10-28 |
| Scott Allen | 10+0 | SE | 2010-08-05 |
|
LEARN MORE ABOUT
|
|
|