USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 41–60 of 2892 players
Name  |
HC |
Region |
HC assigned |
| Virginia O. Allen | 9-27 | M | 2000-05-01 |
| Frank Alley | 9+0 | SE | 2002-10-31 |
| Ivy Alley | 18+0 | SE | 2000-05-01 |
| Harold R. Allison | 0+27 | SE | 2003-10-07 |
| Joan Allison | 7-19 | SE | 2005-07-25 |
| Bob Alman | 1½+6 | FL | 2003-07-24 |
| Kathleen Altizer | 20+0 | FL | 2000-04-17 |
| Bruno Amby | 20+0 | W | 2001-05-04 |
| Virginia Amsler | 5-13 | FL | 2006-02-27 |
| George Anas | 20+0 | W | 2000-05-01 |
| Donald A. Anderson | 8-7 | M | 2008-07-23 |
| Gary Anderson | 14+4 | FL | 2010-02-28 |
| Gary L. Anderson | 5+10 | W | 2009-04-12 |
| Keith Anderson | 18+0 | MW | 2010-04-17 |
| Kenneth Anderson | 4+10 | SE | 2010-05-12 |
| Lee Anderson | 14+20 | FL | 2010-04-30 |
| Tom Anderson | 20+0 | SE | 2009-07-29 |
| Christina Andrews | 20+0 | FL | 2009-12-22 |
| Jonathan Andrews | 6+5 | SE | 2010-02-12 |
| Lewis Andrews | 20+0 | FL | 2009-12-22 |
|
LEARN MORE ABOUT
|
|
|