USCA Handicap Listing
USCA members can have separtate handicaps for the three versions of six-wicket croquet: American Croquet, International Croquet, and Golf Croquet.
- The American Croquet handicaps are based on the handicap point system applied to the results of USCA sanctioned tournaments.
- The Interntaional Corquet handicaps are based on the player's grade.
- The Golf Croquet handicaps are based initially on a player's American Croquet handicap, and subsequently on a player's index.
You can search for American Croquet handicaps below.
Showing 1–20 of 2892 players
Name  |
HC |
Region |
HC assigned |
| Michael Zuro | -1+11 | FL | 2007-06-12 |
| Sam Zurich | 17+0 | SE | 2009-11-09 |
| Wade Zirkle | 19+0 | M | 2008-09-04 |
| Susan Zipper | 11+2 | FL | 2009-04-20 |
| Howard Zipper | 9-12 | FL | 2007-10-29 |
| Andrew R. Zinsmeyer | 10+0 | W | 2010-07-12 |
| Joseph Zilligen | 10+6 | FL | 2010-02-01 |
| Anne Marie Zilligen | 16+0 | FL | 2009-07-21 |
| Aram Zerunian | 20+0 | FL | 2007-07-10 |
| Peter M. Zacher | 14+0 | FL | 2003-09-11 |
| Judith M. Zacher | 14+0 | FL | 2003-09-11 |
| David W. Yurk | 10+0 | FL | 2010-02-01 |
| Betty J. Yurk | 14+0 | FL | 2010-05-10 |
| Michael Yurick | 20+0 | FL | 2009-05-06 |
| Robert Yount | 3+5 | SE | 2009-01-08 |
| Susan Young | 17-25 | M | 2007-03-28 |
| Robert F. Young | 5-20 | M | 2004-03-26 |
| Nelga Young | 3½+19 | M | 2001-02-12 |
| Marion Young | 10+1 | C | 2000-05-01 |
| Laura Young | 20+0 | SE | 2008-09-08 |
|
LEARN MORE ABOUT
|
|
|