2009 Grand Prix
The USCA Grand Prix awards points for the performance of
USCA members in sanctioned doubles and singles games,
tracked for each calendar year. For an explanation of how
the system works, see the article New USCA Grand Prix.
Results for all USCA sanctioned events are included for the
current calendar year to the current date. The annual game
ends on January 1.
Showing 1–20 of 619 players
| Rank |
Name |
Hcap |
Singles |
Doubles |
Total  |
| 1 | Ben Rothman | -2.5 | 12240 | 6940 | 19180 |
| 2 | Ted Knopf | -1.5 | 7730 | 3275 | 11005 |
| 3 | Leo McBride | -2.5 | 8925 | 1710 | 10635 |
| 4 | Doug Grimsley | -3 | 6610 | 3740 | 10350 |
| 5 | Johnny Mitchell Jr. | -1.5 | 4310 | 5010 | 9320 |
| 6 | John Young III | 0.5 | 2580 | 5410 | 7990 |
| 7 | Danny Huneycutt | -2.5 | 6880 | 810 | 7690 |
| 8 | John C. Osborn | -2 | 6980 | 660 | 7640 |
| 9 | Charles Gillmarten | 0.5 | 4970 | 2450 | 7420 |
| 10 | David McCoy | 1.5 | 2840 | 4545 | 7385 |
| 11 | Jeff Soo | -3 | 4275 | 2520 | 6795 |
| 12 | Edward O'Laughlin | 1.5 | 1300 | 5000 | 6300 |
| 13 | Jim Bast | 2 | 4550 | 1710 | 6260 |
| 14 | Michael Carmichael | 0 | 2220 | 3910 | 6130 |
| 15 | Tom Hughes | 0 | 4060 | 1970 | 6030 |
| 16 | Richard Sullivan | -1.5 | 6020 | 0 | 6020 |
| 17 | Fred Jones | -1.5 | 3760 | 2180 | 5940 |
| 18 | George Cochran | -1.5 | 4090 | 1701 | 5791 |
| 19 | Charles Whitlow | 0.5 | 2620 | 2550 | 5170 |
| 20 | Ben Morehead | 0 | 3380 | 1700 | 5080 |
|
LEARN MORE ABOUT
|
|
|