USCA Home Page New to Croquet?
USCA
 

Grand Prix

The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article New USCA Grand Prix.

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

NAME HANDICAP SINGLES POINTS DOUBLES POINTS TOTAL POINTS
1. Mitchell Jr., Johnny -1.5 5885 3590 9475
2. Rothman, Ben -1 5840 2970 8810
3. Chilton, Bob 0 3405 4735 8140
4. Quimby, Ted -1 4925 2335 7260
5. Knopf, Ted -1.5 6575 510 7085
6. Just, Peter -0.5 5635 935 6570
7. Bitting, Kenneth (Tim) -1 4065 1110 5175
8. Ramey, Martha 0.5 1925 2680 4605
9. Huxtable, Ron 2 2825 1572 4397
10. Grimsley, Doug -1.5 1275 3060 4335
11. Fusz, Eugene A. -1 1395 2880 4275
12. Whitlow, Charles 1.5 2075 2100 4175
13. Curtis, Richard G. -0.5 1785 2380 4165
14. Gibbons, Michael -0.5 2876 1235 4111
15. Osborn, John C. -2.5 3960 0 3960
16. Gibson, Barry 1.5 1560 2255 3815
17. Sullivan, Richard -1 3720 0 3720
18. Dilley, Albert R. 1.5 1475 2195 3670
19. Brackett, Richard -1 1325 2130 3455
20. Moore, G. Laurence 2 170 3200 3370
21. Huxtable, Linda 2 2175 1135 3310
22. Jackson, Lionel S. -2 500 2520 3020
23. Davis, Blaine 0.5 2800 0 2800
24. Nappi, Jo-Anne 2 1130 1510 2640
25. Morehead, Ben 1 765 1870 2635
26. McCoy, David 2.5 1655 882 2537
27. Zuro, Michael -1 2520 0 2520
28. Hughes, Tom -0.5 1745 770 2515
29. Wassink, Derek 0.5 500 1960 2460
30. Schiller, Richard 4 756 1600 2356
31. Ruby, Britt -1 425 1915 2340
32. Butts, Jim -0.5 2200 100 2300
33. Settlemyre, Norris -1 2125 170 2295
34. Hunter, John -0.5 1275 935 2210
35. Grimsdale, Bill 2.5 800 1275 2075
36. Taft, Bill 4.54 981 1077 2058
37. Riddell, Bob 3.5 948 1100 2048
38. Newton, Kelley 1 2040 0 2040
39. Jones, Jackie -0.5 2020 0 2020
40. Beckstead, Gar 0.5 1960 0 1960
41. Hixon, William -0.5 1300 600 1900
42. Kayden, Xandra 1.5 300 1600 1900
43. Fusz, Ross 7 158 1730 1888
44. Blow, Diane 2 510 1370 1880
45. Peck, Archie 0 0 1870 1870
46. Wille, Audrey -0.5 1680 0 1680
47. Whitlow, Betty 5 478 995 1473
48. King, Barney 5 501 960 1461
49. Maresca, Lucille M. 4.5 825 605 1430
50. Katz, Aviv 3.5 1020 400 1420
51. Hendry, Ron 1 1400 0 1400
52. Jackson, Josette G. 2.5 0 1400 1400
53. Mol, Daniel 2 420 850 1270
54. Hamilton, Janet 2.5 450 800 1250
55. Huhn, Liz 3 720 392 1112
56. Hamilton, Bill 3 850 260 1110
57. Houghton, Neil 0 170 935 1105
58. Wall, Mal 2.5 170 935 1105
59. Stoy, Ray 4.5 245 850 1095
60. Waechter, Jerry 2 100 980 1080
61. Orgill, Michael 1 750 300 1050
62. Jones, Fred -0.5 980 0 980
63. Winmill, Bass 3 330 640 970
64. Simonds, Jane 0 765 170 935
65. Watson, John G. 4 500 400 900
66. Myer, Carl H. 6 314 550 864
67. Summers, Ruth 2.5 850 0 850
68. Kemp, Ted 3 840 0 840
69. Scoggins, Ken -0.5 840 0 840
70. Bagby III, Arthur 0.5 600 200 800
71. Ruffing, Arthur L. 3 800 0 800
72. Mayo, Anthony 4 480 312 792
73. Dreyer, Uwe 4.5 770 0 770
74. Just, Judith 4 600 160 760
75. McGill, James C. 2.5 760 0 760
76. Mol, Paula Jacobson 4.5 340 415 755
77. Mattison, Geoffrey 4.5 440 297 737
78. Balson, Jan 4 650 64 714
79. Herin, Tom 0.5 0 700 700
80. Herin, Trevor 0.5 0 700 700
81. Skinner, Bill 2.5 700 0 700
82. Theiste, Dave 1.5 0 700 700
83. Phaneuf, Paula 1.5 170 520 690
84. DiGeronimo Jr., Arthur P. 6 0 680 680
85. Myer, Albert J. 2 0 680 680
86. White, Kenneth B. 2 680 0 680
87. Knott, John 3 675 0 675
88. Nicolaci, Ruth 3 600 64 664
89. Shulman, Ephraim E. 5 332 320 652
90. Coco, Anne Jones- 2.5 370 270 640
91. Davis, Sheila 4.5 640 0 640
92. Saunders, James R. 5 504 120 624
93. Cuccia, Russ 4.5 605 0 605
94. Martin, Bill 0 500 100 600
95. McBride, Leo -2 600 0 600
96. Taylor, Jim 1.5 250 350 600
97. Ekstrom, David 0 425 170 595
98. Rugart, Conrad 8 266 302 568
99. Haslam, John 0 560 0 560
100. Paul, Gordon 5 40 520 560
101. Todorovich, Michael 2.5 560 0 560
102. Weltner, Gary 1.5 200 350 550
103. Walsh, Sandra Knuth 5 384 161 545
104. Luecke, Jerry 6 372 158 530
105. Poszgai, Dale G. 4 524 0 524
106. Phaneuf, John -0.5 0 520 520
107. Spiotta, Robert A. 4 360 150 510
108. Copeland, Helen(Lenny) 4.5 500 0 500
109. Hall, Tony 0.5 500 0 500
110. Hayworth, Horace W. 1.5 500 0 500
111. Mitchell, Barbara 3.5 200 300 500
112. Bopp, Bill 0.5 480 0 480
113. McQuinn, Bob 6 470 0 470
114. Warlick, John 4.5 280 180 460
115. Northrop, Ken 7 84 375 459
116. Lively, John 8 25 425 450
117. Kays, Bob 4.5 338 72 410
118. Hoy, William 2 0 400 400
119. Robinson, Anne Frost 4.5 0 400 400
120. Young, Robert F. 5 60 330 390
121. Bake, Robert 2 380 0 380
122. Perry, Charles 4 370 0 370
123. Babcock III, L. Kent 4.5 40 320 360
124. Mathieson, Don 2 360 0 360
125. Roche, Biff 4 260 100 360
126. Van Wyck DeRopp, Zoe 6 188 172 360
127. Bitting, Reine F. 6 269 90 359
128. Pollock, Murray 1.5 280 75 355
129. Loving Jr., Charles 1 0 350 350
130. Mehas, Mik -1 0 350 350
131. O'Connor, Kevan 5 300 50 350
132. Prentis, Ted 0 0 350 350
133. Stevens, Jack 1.5 350 0 350
134. Butts, Phyllis 5 249 99 348
135. Trimingham, Eldon 2.5 170 170 340
136. Spiotta, Jeanne Pace 10 62 275 337
137. Cagney, Cynnie 6 88 242 330
138. Lawrence, Vic 5 327 0 327
139. Knoll, Joseph 8 109 212 321
140. Shanley, Jane 5 320 0 320
141. Silverman, Sis 6 306 0 306
142. Escher, Bill 3 300 0 300
143. Roche, William 3 200 100 300
144. Whitmore, Robert B. 2 300 0 300
145. McCauley, Geraldine 7 226 61 287
146. Foy, Patrick 5 125 160 285
147. Mayo, Carol 5 140 145 285
148. Curington, John 0.5 280 0 280
149. Hamlin, James 2 0 280 280
150. Lyon, David 2 275 0 275
151. Johnson, Kiehner (Jake) 6 131 130 261
152. Ormsby, Marty 6 185 72 257
153. Dixon, Donna 5 234 9 243
154. Amsler, Virginia 5 234 0 234
155. Williams, Barry 3 225 0 225
156. Daly, Mary 3.5 220 0 220
157. Keating, Mary Ellen 5 220 0 220
158. Messex, Marvin G. 3.5 220 0 220
159. Miller, Jean 6 220 0 220
160. Miller, Samuel G. 5 220 0 220
161. Holberg, Eileen 8 18 198 216
162. Paduano, Stephanie 4.5 50 160 210
163. Taft, Billie Jean 9 89 120 209
164. Mol, David 7 0 204 204
165. Theiste, Peder 6 0 204 204
166. Winmill, Sally 9 69 132 201
167. Burt, Jonathan B. 4.5 200 0 200
168. Coffey, Pablo 2.5 200 0 200
169. Lyon, Leonard 3.5 200 0 200
170. Reaves, Tony 5 200 0 200
171. Rinehart, Hollis 6 200 0 200
172. Stettner, Larry 1.5 200 0 200
173. Rugart, Jodie 7 121 78 199
174. Stewart, Keith 9 54 144 198
175. Ix, Ann 8 36 150 186
176. Bennett, Glenn 6 180 0 180
177. Gaisor, Cassandra 6 180 0 180
178. Knudsen, C. Stuart 6 0 180 180
179. Harrington, Tommy B. 3 175 0 175
180. Leeming, Barbara 4.5 50 120 170
181. Menton, Raymond (Bo) 2.5 40 128 168
182. Wagner, Gisa 9 76 92 168
183. McLaughlin, James 8 132 34 166
184. Babcock, Katherine 7 156 1 157
185. Geddes, Jean 6 124 32 156
186. Lembo, Carole 7 156 0 156
187. Mattson, Perry 7 0 156 156
188. McAndrews, Randall 11 0 156 156
189. Dixon, Frank 11 9 144 153
190. Bothe, Andree 7 24 128 152
191. Albrecht, Victoria 9 150 0 150
192. Atkins, Ronald R. 9 81 66 147
193. Fleming, Reid 1 0 140 140
194. Grey, Peter 2.5 0 140 140
195. Rosenberry, Kenster -1.5 0 140 140
196. Schott, John 1 0 140 140
197. Wille, Robert 2 140 0 140
198. Duncan, Patricia M. 7 70 68 138
199. White, Evan 7 84 50 134
200. Rodeberg, Mary 9 34 99 133
201. Crisler, Betty 8 45 86 131
202. Ekstrom, Martha 6 126 0 126
203. Bagby, Cindy 8 102 18 120
204. Carpino, Thomas 8 120 0 120
205. Hanna, Lee 6 0 120 120
206. Lavezzoli, Chuck 4 120 0 120
207. LeBlanc, Lynn 9 0 120 120
208. Vaughan, Henry 5 120 0 120
209. Wahlrab, Otto 5 120 0 120
210. Dahlstrom, Judy 7 82 36 118
211. Hoffman, John 6 88 25 113
212. Brazell, Roni 6 112 0 112
213. Essick, Becky 7 112 0 112
214. Summer, Steve 6 112 0 112
215. Taylor, Mike 5 112 0 112
216. Thompson, Frank 2.5 112 0 112
217. Lawrence, Sue 10 111 0 111
218. Hall, Ellen 7 84 25 109
219. McCumber, Myron 9 90 18 108
220. Uhlhorn, C. Monica 10 84 24 108
221. Baker, Stuart 7 50 50 100
222. Bonacci, Jim 3.5 100 0 100
223. Hull, David 2 100 0 100
224. Johnston, Dick 6 100 0 100
225. Kelley, Les 4 0 100 100
226. Pattie, Bernard 7 0 100 100
227. Yount, Robert 2 0 100 100
228. Hamel, Lee 5 45 54 99
229. Devitt, Gerald 7 48 50 98
230. Byers, Sr., Montgomery 9 96 0 96
231. Roemmele, Herbert A. 5 70 25 95
232. Corbett, Ellen 9 90 0 90
233. Little, Lee 10 48 40 88
234. Howell, Stephen 9 86 1 87
235. Morris, Anne 7 0 84 84
236. Pike, Norman 8 0 84 84
237. Benincase, Mark 7 81 0 81
238. Cramer, Beatty 9 75 6 81
239. Gallagher, Dolores 5 80 0 80
240. Dainton, Kathleen 9 78 0 78
241. Grekin, James A. 10 78 0 78
242. Chase, Jack 6 75 0 75
243. McQuade, James 10 0 75 75
244. Burns, Jr., Richard 10 72 0 72
245. Everett, William 6 72 0 72
246. Theurkauf, Tina 8 18 54 72
247. Hapak, Charlotte 11 66 0 66
248. Arnold, Willard B. 4.5 40 25 65
249. Holzmacher, Robert 10 60 4 64
250. Nolte, Ann 6 64 0 64
251. Coleman, Bob 20 62 0 62
252. Haas, Marie 5 62 0 62
253. Stetson, Josephine 7 12 50 62
254. Goodman, Molly 8 36 25 61
255. Cargill, Robert 7 60 0 60
256. Gowrie, Spencer 6 60 0 60
257. Hodges, Helen 11 60 0 60
258. Newburn, Bob 5 60 0 60
259. Pollard, Ron 5 60 0 60
260. Prickett, Linda 6 0 60 60
261. Lentz, Robert 11 59 0 59
262. Cramer, Dolph 10 10 46 56
263. Watson, Rich 10 28 28 56
264. Lankford, Robert 8 30 25 55
265. Cooley, Ted 7 0 54 54
266. Fong, Elaine C. 6 45 9 54
267. Fulmer, George 5 0 54 54
268. Brine, Elizabeth W. 7 25 25 50
269. Heinz, E. Ralph 12 50 0 50
270. Keating, Thomas 9 50 0 50
271. Lamond, Priscilla 9 50 0 50
272. Prescott, Diane Mackey- 7 50 0 50
273. Prosser, Judith 9 50 0 50
274. Prosser, Robert 8 50 0 50
275. Shaughnessy, Norma 5 50 0 50
276. Stempfle, Bill 10 50 0 50
277. Bromley, Ruth 7 48 1 49
278. Windsor-Mann, Ruthie 9 22 27 49
279. Crow, William 10 40 8 48
280. DeTemple, Robert 13 48 0 48
281. Harter Sr., James L. 9 48 0 48
282. Oleson, Peter 8 0 48 48
283. Pearce, Isabel 10 44 4 48
284. Pearce, Ralph E. 11 8 40 48
285. Rhodes, Sandy 7 48 0 48
286. Wayson, Morgan 10 0 48 48
287. Weltner, Barbara 6 48 0 48
288. Johnson, Elizabeth ""Tibbi"" 9 18 28 46
289. Bach, Peter 10 36 9 45
290. Conklin, Schuyler 10 45 0 45
291. Daigle, Bill 13 45 0 45
292. Ryan, June R. 7 45 0 45
293. Brogan, Millie 11 4 40 44
294. Crow, Carole 11 28 16 44
295. Pierotti, Joseph 9 27 16 43
296. Blumenthal, Renee 10 42 0 42
297. Curtis, Ralph 11 42 0 42
298. McGill, Johanna 8 42 0 42
299. Sommer, Barbara 12 42 0 42
300. Spillman, David 9 42 0 42
301. Zipper, Susan 12 10 32 42
302. Enochs, George 4 0 40 40
303. Enochs, Jane 8 0 40 40
304. Holdsclaw, Howard J. 4.5 40 0 40
305. Stoy, Hedy 9 36 4 40
306. Theiste, Beth Ann 6 0 40 40
307. DeTemple, Marjorie 12 39 0 39
308. Hasson, Judy 12 38 1 39
309. Salles, Marvin 13 39 0 39
310. Walker, Rich 15 39 0 39
311. McLaughlin, Maire 14 5 33 38
312. Mazur, Joseph 10 36 1 37
313. Pollock, Brenda 9 12 25 37
314. Zipper, Howard 9 27 10 37
315. Burns, Carol J. 10 36 0 36
316. Fusz, Louis 6 0 36 36
317. Paul, Mary-Anne 11 6 30 36
318. McMullen, Jacqueline 12 18 16 34
319. Mulroney, Norman 11 34 0 34
320. Nelson, Richard 12 33 1 34
321. Ridgeway, Marilyn 10 34 0 34
322. Brock, Dorla 10 33 0 33
323. Difazio, Carol 13 33 0 33
324. Houslop, Elaine 14 33 0 33
325. Bard, Lucie 6 32 0 32
326. Copeland, Bill 4 0 32 32
327. Kruse, Carl 6 32 0 32
328. Wells, Robert 11 24 8 32
329. Dacey, Ray 8 30 0 30
330. Deschenes, Tim 8 30 0 30
331. Fosse, Dorthy 10 30 0 30
332. Geiger, Harvey 9 12 18 30
333. Hacker, Robert 12 30 0 30
334. Trammell, Marshall 9 0 30 30
335. Green, Pat 13 27 0 27
336. Harmon, Hope 5 18 9 27
337. Houslop, Mark 10 27 0 27
338. May, John 13 26 0 26
339. Saunders, Diane 12 10 16 26
340. Schick, Tom 10 26 0 26
341. Clem, Allen 4.5 25 0 25
342. Conry, Mike 8 25 0 25
343. Gillespie, Bruce 7 25 0 25
344. Haas, Conrad 5 25 0 25
345. Hartmann, Bill 8 25 0 25
346. Porter, Bob 9 25 0 25
347. Ridgeway, Joe 6 25 0 25
348. Roth, Robert 10 25 0 25
349. Bandy, Joy 11 24 0 24
350. Cannon, Rose 9 24 0 24
351. Colt, Pat 9 24 0 24
352. Copeland, William A. 7 24 0 24
353. Dainton, John 10 24 0 24
354. Greer, Charles 9 24 0 24
355. James, Cameron 8 0 24 24
356. James, Nancy 12 0 24 24
357. O'Connor, Leona 10 8 16 24
358. Roman, Bob 10 24 0 24
359. Rymer, Russell S. 14 24 0 24
360. Schleiter, Dick 11 24 0 24
361. Reade, Ann 10 22 0 22
362. Cole, Susan 15 21 0 21
363. Williams, Dorothy 11 21 0 21
364. Hall, Barbara 13 20 0 20
365. Brown, Guy 9 9 10 19
366. Carrell, Julia B. 11 0 18 18
367. Comeau, Joan C. 11 18 0 18
368. Deibel, Mary Catherine 8 0 18 18
369. Hearn, Mary Ann 9 18 0 18
370. Holdsclaw, Lois F. 12 18 0 18
371. Knoll, C.A. 13 18 0 18
372. Leither, Leon 10 0 18 18
373. Myer, Ann 6 0 18 18
374. Porter, Judy 10 18 0 18
375. Pray, Natalie 8 0 18 18
376. Schick, Anne 16 18 0 18
377. Theurkauf, Robert 8 18 0 18
378. Wagner, Robin 11 6 12 18
379. Sidawi, Nadine 15 16 0 16
380. Hewitt, Dean 12 15 0 15
381. Schneider, D. Kay 11 15 0 15
382. Schworm, Richard 12 15 0 15
383. Titus, Barbara 12 15 0 15
384. Boozell, Michael 10 14 0 14
385. Dewey, Chauncey 10 14 0 14
386. Dobrosky, Rebecca 16 14 0 14
387. Hammond, Lauren 13 10 4 14
388. Robinson, Dianne 16 14 0 14
389. Huber, Bruce 11 12 1 13
390. Nicolaci, John 8 12 1 13
391. Bard, Henry 10 12 0 12
392. Bradford, Joy 8 0 12 12
393. Joseph, Jennifer 11 0 12 12
394. Joseph, John 7 0 12 12
395. Peoples, Barbara 10 12 0 12
396. Roman, Joan 10 12 0 12
397. Stephenson, Shanda 8 0 12 12
398. Tuscano, Gabriella 10 12 0 12
399. Williams, Pat 5 12 0 12
400. Bennett, Judy 14 10 0 10
401. Buress, Deborah 12 0 10 10
402. Cole, John 16 10 0 10
403. Gibson, Stella 12 6 4 10
404. Robb, Mary 12 0 10 10
405. Schott, Sarah 20 0 10 10
406. Stemple, Ann 12 9 1 10
407. Sullivan, Lucinda 11 10 0 10
408. Timmons, Robert 10 10 0 10
409. Timmons, Sylvia 14 10 0 10
410. Villiotte, Maureen 11 10 0 10
411. Walsh, Louise 14 10 0 10
412. Blamire, John 10 9 0 9
413. Brinkman, Nancy 14 9 0 9
414. Catalano, Janet 13 9 0 9
415. Moore, Ralph 10 9 0 9
416. Morgan, Larry 12 9 0 9
417. Novell, Donald 10 9 0 9
418. Novell, Joan 10 9 0 9
419. Hardy, Florence 11 8 0 8
420. Lancto, Donald 12 8 0 8
421. McQuade, Connie 11 0 8 8
422. Sheehan, Ed 14 8 0 8
423. Camper, Patricia 9 6 0 6
424. Cleminshaw, Douglas 12 6 0 6
425. Comeau, Karen 17 6 0 6
426. Creegan, James 10 6 0 6
427. Dennis, Robert F. 13 6 0 6
428. Dickerman, Sandra 10 6 0 6
429. Dietz, Joan 12 6 0 6
430. Drossman, Jay 11 6 0 6
431. Gunther, James 10 6 0 6
432. Perry, Marilyn 11 6 0 6
433. Sommer, Walter 13 6 0 6
434. Tuttle, Sally 10 6 0 6
435. Hamlin, Mae 20 0 4 4
436. Heckman, Karen 13 0 4 4
437. Kentz Jr., Frederick C. 10 0 4 4
438. Lawrence, Dan 13 0 4 4
439. Murphy, Joan 20 0 4 4
440. Abrahamson, Jo Ann 12 3 0 3
441. Atkins, Betsy 13 3 0 3
442. Brinkman, Vic 14 3 0 3
443. Cooley, Karen 14 0 3 3
444. Diack, Missy 12 0 3 3
445. Fulmer, Mona 14 0 3 3
446. Jones, Helen 10 0 3 3
447. Kemp, Antoinette 16 3 0 3
448. Olson, Elsa 12 3 0 3
449. Phillips, Warren H. 14 3 0 3
450. Rodeberg, Kern 12 3 0 3
451. Schworm, Julianne 14 3 0 3
452. Cook, Cici 13 2 0 2
453. Lancto, Geraldine 14 2 0 2
454. McCabe, Judith 14 1 1 2
455. Nelson, Barbara 13 1 1 2
456. Greene, Thurston 11 1 0 1

Kensington Trading Company

Advertising in Croquet America and Croquet World Online Magazine

Home | Croquet | USCA | News | Calendar | Photos | Gear | Members Only | Contact Us
Copyright © 1996-2008 United States Croquet Association. All rights reserved.